Parihar, Sitamarhi, Bihar
Leading Exporters, Wholesaler and Trader of 70% Sodium Lauryl Ether Sulphate Powder, 96% Liquid Ethanol, 98% Ammonium Nickel Sulfate Granules, 99% Ethanol Liquid, 99.5% Refined Vegetable Glycerin, Aluminum Sulphate Powder, Cocamidopropyl Betaine Powder, Cosmetic Grade Glycerin, Feed Grade Dicalcium Phosphate Powder, Hydroxypropyl Methylcellulose Powder, Liquid Alkyl Polyglucoside, Liquid Anionic Surfactant, Liquid Cocamidopropyl Betaine, Liquid Decyl Glucoside, Liquid Ethylene Glycol, Liquid Isopropyl Alcohol, Liquid Linear Alkyl Benzene Sulfonic Acid, Liquid Phosphorous Acid, Liquid Sodium Alpha Olefin Sulfonate, Liquid Sodium Silicate, Liquid Triethylene Glycol and Magnesium Chloride Hexahydrate Flakes from Sitamarhi.
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Bag |
Physical State | Powder |
Application | Industrial |
Country of Origin | India |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar Mass | 288.38 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Formula | C₂H₆O |
Boiling Point | 78.37 Degree C |
Molar Mass | 46.068 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Application | Industrial |
Country of Origin | India |
Color | Green |
Formula | H8N2NiO8S2 |
PH Value | 5.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Formula | C₂H₆O |
Boiling Point | 78.37 Degree C |
Molar Mass | 46.068 g/mol |
Density | 789 kg/m³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Cosmetics |
Purity | 99.5 % |
Packaging Type | Plastic Bottles, Plastic Jar |
Appearance | Colourless |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 50 Kg |
Color | White |
Country of Origin | India |
Formula | Al₂(SO₄)₃ |
Molar Mass | 342.15 g/mol |
Soluble In | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Cosmetic Industry |
Country of Origin | India |
Form | Powder |
Chemical Formula | C19H38N2O3 |
Molar Mass | 342.524 g·mol−1 |
Density | 1.05 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Cosmetic Products |
Appearance | Colorless Liquid |
Country of Origin | India |
Formula | C₃H₈O₃ |
Density | 1.26 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25 Kg |
Form | Powder |
Grade Standard | Feed Grade |
Color | White |
Shelf Life | 6 Months |
Packaging Type | PP Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Form | Powder |
Formula | C56H108O30 |
Boiling Point | 1,102 Degree C |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Shelf Life | 2 Years |
Country of Origin | India |
Usage | Industrial |
Formula | C16H32O6 |
Molecular Weight. | 320.422. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Wetting Agent |
Country of Origin | India |
Form | Liquid |
PH | 4-6% |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Used in Cosmetic Industry |
Country of Origin | India |
Form | Liquid |
Chemical formula | C19H38N2O3 |
Molar Mass | 342.524 g·mol−1 |
Density | 1.05 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | India |
Form | Liquid |
Formula | C16H32O6 |
Molar Mass | 320.42 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Formula | C₂H₆O₂ |
Molar Mass | 62.07 g/mol |
Density | 1.11 g/cm³ |
Boiling Point | 197.3 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Melting Point | -89 Degree C |
Physical Form | Liquid |
Country of Origin | India |
Formula | C3H8O |
Boiling Point | 82.3 Degree C |
Molar Mass | 60.1 g/mol |
Usage/Application | Used for Disinfecting, Cleaning, Sanitizing, and Sterilizing Surfaces |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Physical State | Liquid |
Form | Liquid |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Usage | Industrial |
Formula | H3PO3 |
Molar Mass | 82 g/mol |
Density | 1.65 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Packaging Type | Drum |
Molecular Formula | C14H27NaO3S |
Molecular Weight | 324.00 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Formula | Na₂SiO₃ |
Molar Mass | 122.06 g/mol |
Melting Point | 1,088 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Boiling Point | 285 Degree C |
Density | 1.1 g/cm³ |
Molar Mass | 150.17 g/mol |
Formula | C6H14O4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Physical State | Flakes |
Color | White |
Packaging Type | 25-50Kg |
Country of Origin | India |
Chemical Formula | MgCl₂ * 6 H₂O |
Molar Mass | 203.31 g/mol |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.